Usage Statistics for verduurzaamlening.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 25725
Total Files 11643
Total Pages 24125
Total Visits 1547
Total kB Files 712621
Total Unique Sites 1513
Total Unique URLs 48
Total Unique Referrers 173
Total Unique User Agents 241
. Avg Max
Hits per Hour 71 295
Hits per Day 1715 2854
Files per Day 776 1439
Pages per Day 1608 2779
Sites per Day 100 194
Visits per Day 103 199
kB Files per Day 47508 87677
Hits by Response Code
Code 200 - OK 45.26% 11643
Code 301 - Moved Permanently 0.02% 5
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 4.30% 1107
Code 404 - Not Found 50.41% 12967

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1272 4.94% 482 4.14% 1164 4.82% 110 7.11% 154 10.18% 35024 4.91%
2 696 2.71% 471 4.05% 600 2.49% 117 7.56% 149 9.85% 32398 4.55%
3 2169 8.43% 569 4.89% 1984 8.22% 127 8.21% 149 9.85% 40540 5.69%
4 2854 11.09% 498 4.28% 2779 11.52% 199 12.86% 194 12.82% 41938 5.89%
5 2129 8.28% 835 7.17% 2038 8.45% 97 6.27% 128 8.46% 40715 5.71%
6 2419 9.40% 781 6.71% 2333 9.67% 59 3.81% 109 7.20% 40583 5.69%
7 2607 10.13% 778 6.68% 2537 10.52% 85 5.49% 103 6.81% 43497 6.10%
8 2159 8.39% 942 8.09% 2035 8.44% 66 4.27% 74 4.89% 42635 5.98%
9 2085 8.10% 1237 10.62% 1977 8.19% 93 6.01% 134 8.86% 69848 9.80%
10 2024 7.87% 1439 12.36% 1953 8.10% 130 8.40% 137 9.05% 84756 11.89%
11 1604 6.24% 1238 10.63% 1512 6.27% 108 6.98% 152 10.05% 83715 11.75%
12 1593 6.19% 1283 11.02% 1496 6.20% 123 7.95% 151 9.98% 87677 12.30%
13 1333 5.18% 960 8.25% 1119 4.64% 131 8.47% 177 11.70% 64396 9.04%
14 688 2.67% 109 0.94% 526 2.18% 103 6.66% 132 8.72% 4431 0.62%
15 93 0.36% 21 0.18% 72 0.30% 28 1.81% 35 2.31% 468 0.07%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 69 1044 4.06% 29 443 3.80% 66 1002 4.15% 1810 27145 3.81%
1 73 1096 4.26% 30 452 3.88% 72 1080 4.48% 1894 28404 3.99%
2 66 992 3.86% 31 475 4.08% 58 872 3.61% 1876 28146 3.95%
3 74 1122 4.36% 29 447 3.84% 70 1053 4.36% 1872 28076 3.94%
4 68 1030 4.00% 33 496 4.26% 63 953 3.95% 1909 28637 4.02%
5 68 1029 4.00% 30 455 3.91% 63 945 3.92% 1840 27599 3.87%
6 63 952 3.70% 29 449 3.86% 61 916 3.80% 1824 27363 3.84%
7 65 984 3.83% 30 450 3.86% 57 861 3.57% 1739 26089 3.66%
8 74 1118 4.35% 32 485 4.17% 69 1043 4.32% 1926 28897 4.05%
9 86 1298 5.05% 32 485 4.17% 83 1249 5.18% 2020 30298 4.25%
10 68 1029 4.00% 34 524 4.50% 64 961 3.98% 2055 30832 4.33%
11 66 997 3.88% 33 501 4.30% 64 961 3.98% 2122 31836 4.47%
12 88 1322 5.14% 35 534 4.59% 85 1279 5.30% 2381 35718 5.01%
13 73 1099 4.27% 36 548 4.71% 68 1023 4.24% 2210 33144 4.65%
14 70 1058 4.11% 34 512 4.40% 64 971 4.02% 2221 33321 4.68%
15 66 997 3.88% 33 503 4.32% 64 961 3.98% 2169 32537 4.57%
16 84 1268 4.93% 33 509 4.37% 80 1205 4.99% 2223 33347 4.68%
17 62 938 3.65% 31 472 4.05% 61 916 3.80% 2039 30578 4.29%
18 66 1004 3.90% 31 479 4.11% 64 960 3.98% 1965 29481 4.14%
19 78 1172 4.56% 40 600 5.15% 68 1030 4.27% 2036 30540 4.29%
20 70 1057 4.11% 29 447 3.84% 68 1028 4.26% 1922 28828 4.05%
21 62 944 3.67% 32 487 4.18% 59 888 3.68% 1897 28448 3.99%
22 78 1183 4.60% 30 459 3.94% 69 1046 4.34% 1848 27721 3.89%
23 66 992 3.86% 28 431 3.70% 61 922 3.82% 1709 25638 3.60%

Top 26 of 48 Total URLs
# Hits kB F URL
1 4803 18.67% 349573 49.05% /plesk-stat/webstat/usage_202602.html
2 3239 12.59% 256593 36.01% /plesk-stat/webstat/usage_202601.html
3 2173 8.45% 29657 4.16% /plesk-stat/webstat/
4 530 2.06% 3501 0.49% /
5 207 0.80% 1341 0.19% /plesk-stat/webstat-ssl/
6 76 0.30% 204 0.03% /js/main.js
7 68 0.26% 1669 0.23% /js/jquery-3.2.1.min.js
8 66 0.26% 928 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
9 66 0.26% 1381 0.19% /styles/bootstrap-4.1.2/popper.js
10 63 0.24% 277 0.04% /plesk-stat/
11 44 0.17% 969 0.14% /styles/bootstrap-4.1.2/bootstrap.min.css
12 44 0.17% 209 0.03% /styles/main.css
13 44 0.17% 115 0.02% /styles/main_responsive.css
14 23 0.09% 291 0.04% /plesk-stat/webstat-ssl/usage_202601.html
15 16 0.06% 216 0.03% /plesk-stat/webstat-ssl/usage_202511.html
16 16 0.06% 220 0.03% /plesk-stat/webstat-ssl/usage_202512.html
17 13 0.05% 57 0.01% /plesk-stat/anon_ftpstat/
18 13 0.05% 66 0.01% /plesk-stat/ftpstat/
19 10 0.04% 60 0.01% /plesk-stat/ftpstat/usage_202511.html
20 10 0.04% 214 0.03% /plesk-stat/webstat-ssl/usage_202602.html
21 9 0.03% 101 0.01% /error_docs/server.svg
22 8 0.03% 109 0.02% /plesk-stat/webstat-ssl/usage_202510.html
23 8 0.03% 86 0.01% /plesk-stat/webstat/usage_202511.html
24 8 0.03% 88 0.01% /plesk-stat/webstat/usage_202512.html
25 7 0.03% 75 0.01% /plesk-stat/webstat/usage_202510.html
26 4 0.02% 20 0.00% /error_docs/styles.css

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 4803 18.67% 349573 49.05% /plesk-stat/webstat/usage_202602.html
2 3239 12.59% 256593 36.01% /plesk-stat/webstat/usage_202601.html
3 2173 8.45% 29657 4.16% /plesk-stat/webstat/
4 530 2.06% 3501 0.49% /
5 68 0.26% 1669 0.23% /js/jquery-3.2.1.min.js
6 66 0.26% 1381 0.19% /styles/bootstrap-4.1.2/popper.js
7 207 0.80% 1341 0.19% /plesk-stat/webstat-ssl/
8 44 0.17% 969 0.14% /styles/bootstrap-4.1.2/bootstrap.min.css
9 66 0.26% 928 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
10 23 0.09% 291 0.04% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 530 2.06% 691 58.36% /
2 207 0.80% 366 30.91% /plesk-stat/webstat-ssl/
3 63 0.24% 30 2.53% /plesk-stat/
4 2173 8.45% 17 1.44% /plesk-stat/webstat/
5 16 0.06% 11 0.93% /plesk-stat/webstat-ssl/usage_202511.html
6 13 0.05% 9 0.76% /plesk-stat/anon_ftpstat/
7 16 0.06% 9 0.76% /plesk-stat/webstat-ssl/usage_202512.html
8 23 0.09% 9 0.76% /plesk-stat/webstat-ssl/usage_202601.html
9 8 0.03% 8 0.68% /plesk-stat/webstat-ssl/usage_202510.html
10 13 0.05% 7 0.59% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 530 2.06% 671 59.43% /
2 207 0.80% 317 28.08% /plesk-stat/webstat-ssl/
3 63 0.24% 27 2.39% /plesk-stat/
4 23 0.09% 17 1.51% /plesk-stat/webstat-ssl/usage_202601.html
5 2173 8.45% 17 1.51% /plesk-stat/webstat/
6 16 0.06% 11 0.97% /plesk-stat/webstat-ssl/usage_202511.html
7 16 0.06% 11 0.97% /plesk-stat/webstat-ssl/usage_202512.html
8 13 0.05% 8 0.71% /plesk-stat/anon_ftpstat/
9 13 0.05% 8 0.71% /plesk-stat/ftpstat/
10 8 0.03% 8 0.71% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 1513 Total Sites
# Hits Files kB F Visits Hostname
1 11291 43.89% 3030 26.02% 259641 36.43% 2 0.13% 5x3x185x50.dynamic.spb.ertelecom.ru
2 5004 19.45% 5004 42.98% 385554 54.10% 2 0.13% v2713701.hosted-by-vdsina.ru
3 2152 8.37% 2152 18.48% 29492 4.14% 4 0.26% 5.142.220.154
4 289 1.12% 0 0.00% 1368 0.19% 1 0.06% 5x16x72x126.dynamic.spb.ertelecom.ru
5 277 1.08% 0 0.00% 1121 0.16% 2 0.13% 20.89.194.119
6 177 0.69% 0 0.00% 712 0.10% 1 0.06% 20.111.26.104
7 176 0.68% 0 0.00% 709 0.10% 1 0.06% 20.41.98.199
8 176 0.68% 0 0.00% 707 0.10% 1 0.06% 74.248.129.32
9 164 0.64% 2 0.02% 777 0.11% 2 0.13% 141.98.11.171
10 164 0.64% 0 0.00% 681 0.10% 1 0.06% 20.203.142.107
11 157 0.61% 0 0.00% 632 0.09% 2 0.13% 74.248.32.177
12 153 0.59% 0 0.00% 635 0.09% 2 0.13% 4.190.201.130
13 149 0.58% 0 0.00% 625 0.09% 1 0.06% 20.205.96.233
14 146 0.57% 3 0.03% 693 0.10% 49 3.17% 69.48.202.178
15 131 0.51% 0 0.00% 532 0.07% 1 0.06% 72.146.9.68
16 126 0.49% 0 0.00% 536 0.08% 3 0.19% 20.200.210.155
17 121 0.47% 1 0.01% 519 0.07% 1 0.06% 20.251.200.9
18 121 0.47% 1 0.01% 519 0.07% 1 0.06% 23.100.66.55
19 104 0.40% 0 0.00% 469 0.07% 3 0.19% 40.115.138.121
20 102 0.40% 74 0.64% 711 0.10% 1 0.06% 74.7.242.4
21 101 0.39% 0 0.00% 399 0.06% 5 0.32% 20.220.144.75
22 77 0.30% 0 0.00% 348 0.05% 1 0.06% 52.231.68.175
23 70 0.27% 0 0.00% 276 0.04% 2 0.13% 20.110.243.199
24 70 0.27% 0 0.00% 281 0.04% 1 0.06% 20.219.139.167
25 67 0.26% 0 0.00% 265 0.04% 2 0.13% 20.199.186.0
26 60 0.23% 31 0.27% 402 0.06% 14 0.90% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
27 50 0.19% 50 0.43% 1058 0.15% 2 0.13% ec2-54-174-118-132.compute-1.amazonaws.com
28 45 0.17% 9 0.08% 221 0.03% 9 0.58% 83.24.185.75.ipv4.supernova.orange.pl
29 43 0.17% 0 0.00% 175 0.02% 1 0.06% 4.217.180.34
30 43 0.17% 0 0.00% 172 0.02% 1 0.06% 40.113.19.56

Top 10 of 1513 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5004 19.45% 5004 42.98% 385554 54.10% 2 0.13% v2713701.hosted-by-vdsina.ru
2 11291 43.89% 3030 26.02% 259641 36.43% 2 0.13% 5x3x185x50.dynamic.spb.ertelecom.ru
3 2152 8.37% 2152 18.48% 29492 4.14% 4 0.26% 5.142.220.154
4 289 1.12% 0 0.00% 1368 0.19% 1 0.06% 5x16x72x126.dynamic.spb.ertelecom.ru
5 277 1.08% 0 0.00% 1121 0.16% 2 0.13% 20.89.194.119
6 50 0.19% 50 0.43% 1058 0.15% 2 0.13% ec2-54-174-118-132.compute-1.amazonaws.com
7 164 0.64% 2 0.02% 777 0.11% 2 0.13% 141.98.11.171
8 177 0.69% 0 0.00% 712 0.10% 1 0.06% 20.111.26.104
9 102 0.40% 74 0.64% 711 0.10% 1 0.06% 74.7.242.4
10 176 0.68% 0 0.00% 709 0.10% 1 0.06% 20.41.98.199

Top 30 of 173 Total Referrers
# Hits Referrer
1 11580 45.01% https://builder-spb.ru
2 5225 20.31% - (Direct Request)
3 3231 12.56% https://vykup-auto-prm.ru/
4 2152 8.37% https://spb-generic.ru/
5 1773 6.89% https://dactor-otr-havalpro.ru/
6 188 0.73% https://www.google.com/search
7 137 0.53% http://verduurzaamlening.nl
8 79 0.31% http://www.verduurzaamlening.nl
9 8 0.03% https://verduurzaamlening.nl
10 6 0.02% binance.com
11 5 0.02% http://repaircddvd.com
12 5 0.02% verduurzaamlening.nl
13 4 0.02% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-5-1-meigel-home-improvements-kitchen-and-bathroom-remodeling-company-transforming-hauppauge-kitchens-with-expert-remodeling-services/
14 4 0.02% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
15 4 0.02% http://jika.be/
16 4 0.02% http://markets.financialcontent.com/fourptsmedia.kutv/article/abnewswire-2026-1-2-dagsboro-and-frankford-de-properties-enhanced-by-hose-bros-incs-professional-concrete-cleaning/
17 4 0.02% http://markets.financialcontent.com/worldnow/article/abnewswire-2025-12-19-bedrock-plumbing-and-drain-cleaning-earns-2025-best-water-heater-replacement-service-in-st-louis-park-hopkins-and-surrounding-minnesota-areas/
18 4 0.02% http://news.charlestonnewsonline.com/story/582932/home-renovation-design-build-wins-elite-craftsmanship-honor-for-elite-bathroom-remodeling-in-edgewood-milton-wa.html
19 4 0.02% http://news.coloradonewsdesk.com/story/579588/local-cleaning-experts-shine-hose-bros-inc-expands-trusted-power-washing-services-across-millsboro-strengthening-community-pride-in-clarksville-de.html
20 4 0.02% http://news.rainbownewsline.com/story/614678/your-quality-pressure-washing-houston-becomes-the-goto-choice-for-reliable-pressure-washing-in-houston-tx.html
21 4 0.02% http://news.salemnewsheadlines.com/story/748831/your-quality-pressure-washing-houston-becomes-the-goto-choice-for-reliable-pressure-washing-in-houston-tx.html
22 4 0.02% http://www.7riverslivestock.com/markets/stocks.php
23 4 0.02% http://www.agsouthwest.com/markets/stocks.php
24 4 0.02% http://www.bruglermarketing.com/markets/stocks.php
25 4 0.02% http://www.camerongrain.com/markets/stocks.php
26 4 0.02% http://www.daytimereport.com/news/story/563185/bedrock-restoration-of-edina-certified-experts-providing-trusted-water-damage-restoration-service-in-southwest-minneapolis-minneapolis-mn.html
27 4 0.02% http://www.doonelevator.com/markets/stocks.php
28 4 0.02% http://www.elefanten-welt.de/button_partnerlink/index.php
29 4 0.02% http://www.jlyngrains.com/markets/stocks.php
30 4 0.02% http://www.lfdfarmers.com/markets/stocks.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% https://www.youtube.com/watchv=acoda7xnfku
2 1 16.67% https://blogfreely.net/pillowmale70/cdmx-y-la-estetica-dental-el-porvenir-de-tu-sonrisa-perfecta-con-el
3 1 16.67% https://md.ctdo.de/s/fnyq_uchtn

Top 15 of 241 Total User Agents
# Hits User Agent
1 3809 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3774 14.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3737 14.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3724 14.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3701 14.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 850 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 303 1.18% Mozilla/5.0
8 291 1.13% Mozilla/4.0
9 277 1.08% Opera/9.80
10 140 0.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 139 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 132 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 79 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 78 0.30% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 68 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0

Usage by Country for February 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 16586 64.47% 8035 69.01% 646579 90.73% Russian Federation
2 7750 30.13% 2944 25.29% 57302 8.04% Unresolved/Unknown
3 785 3.05% 343 2.95% 5168 0.73% Commercial (com)
4 224 0.87% 133 1.14% 1364 0.19% Network (net)
5 75 0.29% 55 0.47% 446 0.06% Germany
6 73 0.28% 15 0.13% 358 0.05% Poland
7 58 0.23% 19 0.16% 296 0.04% Non-Profit (org)
8 50 0.19% 33 0.28% 336 0.05% European Union
9 29 0.11% 21 0.18% 184 0.03% British Indian Ocean Territory
10 25 0.10% 3 0.03% 121 0.02% United States
11 16 0.06% 2 0.02% 72 0.01% Generic TLD (info)
12 14 0.05% 14 0.12% 124 0.02% Belarus
13 11 0.04% 5 0.04% 65 0.01% Netherlands
14 11 0.04% 11 0.09% 95 0.01% Seychelles
15 4 0.02% 3 0.03% 22 0.00% China
16 4 0.02% 1 0.01% 20 0.00% Thailand
17 2 0.01% 0 0.00% 9 0.00% Brazil
18 2 0.01% 2 0.02% 18 0.00% Czech Republic
19 2 0.01% 1 0.01% 10 0.00% Cambodia
20 2 0.01% 2 0.02% 21 0.00% Sweden
21 1 0.00% 1 0.01% 6 0.00% Denmark
22 1 0.00% 0 0.00% 5 0.00% Indonesia


Generated by Webalizer Version 2.23