Usage Statistics for verduurzaamlening.nl

Summary Period: January 2026
Generated 09-Feb-2026 10:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 46848
Total Files 26996
Total Pages 43390
Total Visits 4373
Total kB Files 1691755
Total kB In 0
Total kB Out 0
Total Unique Sites 3027
Total Unique URLs 51
Total Unique Referrers 669
Total Unique User Agents 406
. Avg Max
Hits per Hour 62 678
Hits per Day 1511 2668
Files per Day 870 1593
Pages per Day 1399 2534
Sites per Day 97 229
Visits per Day 141 221
kB Files per Day 54573 92988
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.62% 26996
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.04% 19
Code 403 - Forbidden 7.02% 3291
Code 404 - Not Found 35.29% 16531

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1936 4.13% 1144 4.24% 1810 4.17% 161 3.68% 192 6.34% 49051 2.90% 0 0.00% 0 0.00%
2 2581 5.51% 1314 4.87% 2333 5.38% 126 2.88% 116 3.83% 66381 3.92% 0 0.00% 0 0.00%
3 2406 5.14% 1116 4.13% 2337 5.39% 146 3.34% 141 4.66% 86757 5.13% 0 0.00% 0 0.00%
4 1889 4.03% 719 2.66% 1845 4.25% 115 2.63% 112 3.70% 51854 3.07% 0 0.00% 0 0.00%
5 1299 2.77% 616 2.28% 1167 2.69% 143 3.27% 176 5.81% 30600 1.81% 0 0.00% 0 0.00%
6 1353 2.89% 841 3.12% 1208 2.78% 129 2.95% 159 5.25% 43912 2.60% 0 0.00% 0 0.00%
7 1416 3.02% 995 3.69% 1334 3.07% 109 2.49% 135 4.46% 59196 3.50% 0 0.00% 0 0.00%
8 1133 2.42% 782 2.90% 1039 2.39% 156 3.57% 190 6.28% 43815 2.59% 0 0.00% 0 0.00%
9 1151 2.46% 724 2.68% 1005 2.32% 218 4.99% 229 7.57% 35268 2.08% 0 0.00% 0 0.00%
10 1630 3.48% 766 2.84% 1546 3.56% 143 3.27% 163 5.38% 38097 2.25% 0 0.00% 0 0.00%
11 1718 3.67% 751 2.78% 1611 3.71% 106 2.42% 119 3.93% 38352 2.27% 0 0.00% 0 0.00%
12 1708 3.65% 792 2.93% 1606 3.70% 121 2.77% 169 5.58% 46103 2.73% 0 0.00% 0 0.00%
13 1246 2.66% 717 2.66% 1117 2.57% 151 3.45% 180 5.95% 36652 2.17% 0 0.00% 0 0.00%
14 1348 2.88% 685 2.54% 1232 2.84% 111 2.54% 135 4.46% 36636 2.17% 0 0.00% 0 0.00%
15 876 1.87% 527 1.95% 824 1.90% 151 3.45% 131 4.33% 33889 2.00% 0 0.00% 0 0.00%
16 1001 2.14% 509 1.89% 903 2.08% 146 3.34% 163 5.38% 34198 2.02% 0 0.00% 0 0.00%
17 549 1.17% 462 1.71% 494 1.14% 73 1.67% 89 2.94% 32729 1.93% 0 0.00% 0 0.00%
18 600 1.28% 464 1.72% 573 1.32% 113 2.58% 96 3.17% 32589 1.93% 0 0.00% 0 0.00%
19 667 1.42% 519 1.92% 575 1.33% 100 2.29% 117 3.87% 34704 2.05% 0 0.00% 0 0.00%
20 1226 2.62% 734 2.72% 1030 2.37% 132 3.02% 159 5.25% 45531 2.69% 0 0.00% 0 0.00%
21 1686 3.60% 714 2.64% 1557 3.59% 186 4.25% 192 6.34% 46481 2.75% 0 0.00% 0 0.00%
22 1618 3.45% 603 2.23% 1497 3.45% 221 5.05% 220 7.27% 43340 2.56% 0 0.00% 0 0.00%
23 1227 2.62% 789 2.92% 1115 2.57% 158 3.61% 171 5.65% 56087 3.32% 0 0.00% 0 0.00%
24 1552 3.31% 1211 4.49% 1485 3.42% 181 4.14% 201 6.64% 91449 5.41% 0 0.00% 0 0.00%
25 2068 4.41% 1209 4.48% 1990 4.59% 136 3.11% 177 5.85% 92988 5.50% 0 0.00% 0 0.00%
26 1929 4.12% 1133 4.20% 1547 3.57% 216 4.94% 222 7.33% 82609 4.88% 0 0.00% 0 0.00%
27 1738 3.71% 1275 4.72% 1682 3.88% 160 3.66% 179 5.91% 83562 4.94% 0 0.00% 0 0.00%
28 2668 5.70% 1593 5.90% 2534 5.84% 159 3.64% 186 6.14% 91266 5.39% 0 0.00% 0 0.00%
29 1492 3.18% 1277 4.73% 1432 3.30% 111 2.54% 149 4.92% 78576 4.64% 0 0.00% 0 0.00%
30 1622 3.46% 1140 4.22% 1532 3.53% 153 3.50% 155 5.12% 81747 4.83% 0 0.00% 0 0.00%
31 1515 3.23% 875 3.24% 1430 3.30% 107 2.45% 139 4.59% 67339 3.98% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2155 4.60% 35 1089 4.03% 65 2034 4.69% 2250 69759 4.12% 0 0 0.00% 0 0 0.00%
1 70 2173 4.64% 37 1177 4.36% 65 2034 4.69% 2416 74890 4.43% 0 0 0.00% 0 0 0.00%
2 69 2160 4.61% 35 1097 4.06% 64 2008 4.63% 2247 69662 4.12% 0 0 0.00% 0 0 0.00%
3 57 1790 3.82% 34 1071 3.97% 54 1690 3.89% 2140 66349 3.92% 0 0 0.00% 0 0 0.00%
4 58 1809 3.86% 34 1081 4.00% 56 1738 4.01% 2187 67783 4.01% 0 0 0.00% 0 0 0.00%
5 55 1722 3.68% 36 1116 4.13% 52 1628 3.75% 2223 68916 4.07% 0 0 0.00% 0 0 0.00%
6 57 1773 3.78% 35 1103 4.09% 52 1641 3.78% 2239 69398 4.10% 0 0 0.00% 0 0 0.00%
7 51 1603 3.42% 35 1111 4.12% 47 1484 3.42% 2195 68031 4.02% 0 0 0.00% 0 0 0.00%
8 49 1523 3.25% 33 1047 3.88% 46 1450 3.34% 2046 63428 3.75% 0 0 0.00% 0 0 0.00%
9 54 1702 3.63% 35 1106 4.10% 51 1598 3.68% 2152 66716 3.94% 0 0 0.00% 0 0 0.00%
10 74 2296 4.90% 42 1302 4.82% 60 1862 4.29% 2449 75912 4.49% 0 0 0.00% 0 0 0.00%
11 74 2298 4.91% 41 1280 4.74% 68 2110 4.86% 2433 75415 4.46% 0 0 0.00% 0 0 0.00%
12 83 2584 5.52% 39 1222 4.53% 78 2435 5.61% 2467 76487 4.52% 0 0 0.00% 0 0 0.00%
13 51 1581 3.37% 36 1124 4.16% 46 1436 3.31% 2254 69876 4.13% 0 0 0.00% 0 0 0.00%
14 57 1770 3.78% 37 1157 4.29% 52 1642 3.78% 2292 71039 4.20% 0 0 0.00% 0 0 0.00%
15 62 1922 4.10% 36 1130 4.19% 58 1816 4.19% 2378 73703 4.36% 0 0 0.00% 0 0 0.00%
16 68 2111 4.51% 35 1093 4.05% 63 1977 4.56% 2330 72235 4.27% 0 0 0.00% 0 0 0.00%
17 54 1678 3.58% 36 1122 4.16% 48 1516 3.49% 2296 71163 4.21% 0 0 0.00% 0 0 0.00%
18 55 1729 3.69% 34 1078 3.99% 51 1608 3.71% 2255 69895 4.13% 0 0 0.00% 0 0 0.00%
19 63 1974 4.21% 35 1096 4.06% 59 1851 4.27% 2319 71884 4.25% 0 0 0.00% 0 0 0.00%
20 59 1842 3.93% 35 1094 4.05% 55 1730 3.99% 2234 69239 4.09% 0 0 0.00% 0 0 0.00%
21 78 2440 5.21% 36 1145 4.24% 72 2234 5.15% 2333 72317 4.27% 0 0 0.00% 0 0 0.00%
22 76 2376 5.07% 34 1078 3.99% 68 2138 4.93% 2297 71192 4.21% 0 0 0.00% 0 0 0.00%
23 59 1837 3.92% 34 1077 3.99% 55 1730 3.99% 2144 66466 3.93% 0 0 0.00% 0 0 0.00%

Top 26 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 15571 33.24% 1210601 71.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
2 5581 11.91% 76142 4.50% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 2634 5.62% 280135 16.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 1173 2.50% 7815 0.46% 0 0.00% 0 0.00% /
5 553 1.18% 3824 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 154 0.33% 420 0.02% 0 0.00% 0 0.00% /js/main.js
7 147 0.31% 654 0.04% 0 0.00% 0 0.00% /plesk-stat/
8 120 0.26% 1792 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 108 0.23% 292 0.02% 0 0.00% 0 0.00% /styles/main_responsive.css
10 106 0.23% 2155 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 106 0.23% 555 0.03% 0 0.00% 0 0.00% /styles/main.css
12 105 0.22% 3314 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
13 104 0.22% 2480 0.15% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
14 104 0.22% 2598 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 58 0.12% 3016 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
16 55 0.12% 3271 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
17 53 0.11% 3437 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
18 29 0.06% 418 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
19 26 0.06% 148 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 26 0.06% 184 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
21 24 0.05% 593 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 18 0.04% 80 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 15 0.03% 161 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 7 0.01% 38 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 3 0.01% 40 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
26 1 0.00% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15571 33.24% 1210601 71.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
2 2634 5.62% 280135 16.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 5581 11.91% 76142 4.50% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1173 2.50% 7815 0.46% 0 0.00% 0 0.00% /
5 553 1.18% 3824 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 53 0.11% 3437 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
7 105 0.22% 3314 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 55 0.12% 3271 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 58 0.12% 3016 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 104 0.22% 2598 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1173 2.50% 1721 52.06% /
2 553 1.18% 1151 34.82% /plesk-stat/webstat-ssl/
3 15571 33.24% 76 2.30% /plesk-stat/webstat/usage_202601.html
4 147 0.31% 69 2.09% /plesk-stat/
5 5581 11.91% 46 1.39% /plesk-stat/webstat/
6 58 0.12% 35 1.06% /plesk-stat/webstat-ssl/usage_202510.html
7 105 0.22% 28 0.85% /plesk-stat/webstat-ssl/usage_202601.html
8 55 0.12% 26 0.79% /plesk-stat/webstat-ssl/usage_202511.html
9 53 0.11% 25 0.76% /plesk-stat/webstat-ssl/usage_202512.html
10 26 0.06% 20 0.60% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1173 2.50% 1690 52.10% /
2 553 1.18% 1071 33.01% /plesk-stat/webstat-ssl/
3 105 0.22% 81 2.50% /plesk-stat/webstat-ssl/usage_202601.html
4 15571 33.24% 77 2.37% /plesk-stat/webstat/usage_202601.html
5 147 0.31% 66 2.03% /plesk-stat/
6 5581 11.91% 45 1.39% /plesk-stat/webstat/
7 58 0.12% 34 1.05% /plesk-stat/webstat-ssl/usage_202510.html
8 55 0.12% 27 0.83% /plesk-stat/webstat-ssl/usage_202511.html
9 53 0.11% 26 0.80% /plesk-stat/webstat-ssl/usage_202512.html
10 26 0.06% 20 0.62% /plesk-stat/ftpstat/

Top 30 of 3027 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10012 21.37% 10012 37.09% 773070 45.70% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
2 5485 11.71% 5437 20.14% 429655 25.40% 0 0.00% 0 0.00% 58 1.33% 5x16x72x126.dynamic.spb.ertelecom.ru
3 4740 10.12% 4740 17.56% 64945 3.84% 0 0.00% 0 0.00% 7 0.16% 5.142.220.154
4 1826 3.90% 1826 6.76% 135252 7.99% 0 0.00% 0 0.00% 3 0.07% 94.141.124.186
5 1341 2.86% 1341 4.97% 151913 8.98% 0 0.00% 0 0.00% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
6 959 2.05% 2 0.01% 4271 0.25% 0 0.00% 0 0.00% 4 0.09% 20.194.5.20
7 561 1.20% 4 0.01% 2478 0.15% 0 0.00% 0 0.00% 8 0.18% 74.176.56.30
8 502 1.07% 0 0.00% 2202 0.13% 0 0.00% 0 0.00% 8 0.18% 74.176.59.137
9 370 0.79% 2 0.01% 1676 0.10% 0 0.00% 0 0.00% 2 0.05% 65.52.167.153
10 354 0.76% 1 0.00% 1542 0.09% 0 0.00% 0 0.00% 4 0.09% 20.219.136.84
11 339 0.72% 1 0.00% 1604 0.09% 0 0.00% 0 0.00% 130 2.97% 69.48.202.178
12 336 0.72% 0 0.00% 1436 0.08% 0 0.00% 0 0.00% 5 0.11% 4.213.160.187
13 300 0.64% 15 0.06% 1637 0.10% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
14 294 0.63% 1 0.00% 1291 0.08% 0 0.00% 0 0.00% 3 0.07% 4.213.136.62
15 287 0.61% 0 0.00% 1203 0.07% 0 0.00% 0 0.00% 2 0.05% 4.197.167.136
16 287 0.61% 3 0.01% 1229 0.07% 0 0.00% 0 0.00% 4 0.09% 4.230.44.177
17 282 0.60% 0 0.00% 1233 0.07% 0 0.00% 0 0.00% 4 0.09% 4.194.133.126
18 268 0.57% 0 0.00% 1191 0.07% 0 0.00% 0 0.00% 4 0.09% 20.78.152.240
19 256 0.55% 1 0.00% 1152 0.07% 0 0.00% 0 0.00% 2 0.05% 20.28.217.16
20 248 0.53% 2 0.01% 1044 0.06% 0 0.00% 0 0.00% 3 0.07% 68.218.89.201
21 226 0.48% 0 0.00% 954 0.06% 0 0.00% 0 0.00% 4 0.09% 23.100.94.228
22 215 0.46% 0 0.00% 915 0.05% 0 0.00% 0 0.00% 3 0.07% 52.175.55.60
23 208 0.44% 4 0.01% 980 0.06% 0 0.00% 0 0.00% 4 0.09% 20.184.35.52
24 202 0.43% 0 0.00% 796 0.05% 0 0.00% 0 0.00% 1 0.02% 4.213.174.69
25 200 0.43% 1 0.00% 848 0.05% 0 0.00% 0 0.00% 2 0.05% 4.193.190.39
26 200 0.43% 4 0.01% 925 0.05% 0 0.00% 0 0.00% 1 0.02% ec2-54-219-120-236.us-west-1.compute.amazonaws.com
27 199 0.42% 0 0.00% 859 0.05% 0 0.00% 0 0.00% 3 0.07% 52.147.68.81
28 186 0.40% 0 0.00% 841 0.05% 0 0.00% 0 0.00% 3 0.07% 4.189.120.199
29 186 0.40% 1 0.00% 836 0.05% 0 0.00% 0 0.00% 1 0.02% 4.232.83.3
30 185 0.39% 0 0.00% 722 0.04% 0 0.00% 0 0.00% 1 0.02% 20.239.248.150

Top 10 of 3027 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10012 21.37% 10012 37.09% 773070 45.70% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
2 5485 11.71% 5437 20.14% 429655 25.40% 0 0.00% 0 0.00% 58 1.33% 5x16x72x126.dynamic.spb.ertelecom.ru
3 1341 2.86% 1341 4.97% 151913 8.98% 0 0.00% 0 0.00% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
4 1826 3.90% 1826 6.76% 135252 7.99% 0 0.00% 0 0.00% 3 0.07% 94.141.124.186
5 4740 10.12% 4740 17.56% 64945 3.84% 0 0.00% 0 0.00% 7 0.16% 5.142.220.154
6 75 0.16% 65 0.24% 8232 0.49% 0 0.00% 0 0.00% 2 0.05% 45.148.10.143
7 99 0.21% 99 0.37% 7819 0.46% 0 0.00% 0 0.00% 3 0.07% 188x187x48x221.dynamic.spb.ertelecom.ru
8 959 2.05% 2 0.01% 4271 0.25% 0 0.00% 0 0.00% 4 0.09% 20.194.5.20
9 561 1.20% 4 0.01% 2478 0.15% 0 0.00% 0 0.00% 8 0.18% 74.176.56.30
10 173 0.37% 173 0.64% 2370 0.14% 0 0.00% 0 0.00% 3 0.07% ppp-171-97-231-226.revip8.asianet.co.th

Top 30 of 669 Total Referrers
# Hits Referrer
1 11353 24.23% - (Direct Request)
2 10012 21.37% https://vykup-auto-prm.ru/
3 2964 6.33% https://auto-5-box.ru
4 2614 5.58% https://builder-spb.ru
5 2443 5.21% https://misterdick.ru/
6 1330 2.84% https://generik78.ru/
7 1232 2.63% https://www.google.com/
8 1048 2.24% https://www.yahoo.com/
9 1034 2.21% https://www.google.fr/
10 1027 2.19% https://www.bing.com/
11 1023 2.18% https://duckduckgo.com/
12 982 2.10% https://www.google.de/
13 970 2.07% https://www.google.co.uk/
14 965 2.06% https://spb-generic.ru/
15 594 1.27% https://www.google.com/search
16 351 0.75% https://xn--m13-psa.com
17 328 0.70% https://xn--m14-psa.com
18 144 0.31% http://verduurzaamlening.nl
19 125 0.27% http://www.verduurzaamlening.nl
20 65 0.14% https://t.me/KohLantaKrabiThailand
21 62 0.13% https://t.me/detivetrachat
22 58 0.12% https://t.me/kiteanapaschool
23 49 0.10% https://bonus-casinoo.fun
24 49 0.10% https://t.me/obucheniexrumer
25 49 0.10% https://verduurzaamlening.nl
26 47 0.10% https://vavada1-offisiall.fun
27 45 0.10% https://list-casino.fun
28 44 0.09% https://casino-top10.fun
29 43 0.09% https://casino-bonus1000ruley.website
30 42 0.09% https://blog-casino2.fun

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://atavi.com/share/xkxb4eznoipe

Top 15 of 406 Total User Agents
# Hits User Agent
1 4816 10.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 4781 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4760 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4748 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4685 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4257 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 986 2.10% Mozilla/5.0
8 910 1.94% Opera/9.80
9 812 1.73% Mozilla/4.0
10 453 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 382 0.82% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 380 0.81% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 373 0.80% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 372 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 371 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for January 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 25945 55.38% 8263 30.61% 302298 17.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 15609 33.32% 15560 57.64% 1211268 71.60% 0 0.00% 0 0.00% Russian Federation
3 3592 7.67% 2210 8.19% 166248 9.83% 0 0.00% 0 0.00% Commercial (com)
4 794 1.69% 387 1.43% 4714 0.28% 0 0.00% 0 0.00% Network (net)
5 234 0.50% 234 0.87% 3205 0.19% 0 0.00% 0 0.00% Thailand
6 209 0.45% 122 0.45% 1126 0.07% 0 0.00% 0 0.00% Germany
7 129 0.28% 59 0.22% 797 0.05% 0 0.00% 0 0.00% European Union
8 50 0.11% 50 0.19% 441 0.03% 0 0.00% 0 0.00% Belarus
9 49 0.10% 25 0.09% 313 0.02% 0 0.00% 0 0.00% Non-Profit (org)
10 47 0.10% 11 0.04% 237 0.01% 0 0.00% 0 0.00% Brazil
11 41 0.09% 18 0.07% 264 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
12 30 0.06% 18 0.07% 207 0.01% 0 0.00% 0 0.00% Netherlands
13 27 0.06% 3 0.01% 121 0.01% 0 0.00% 0 0.00% Generic TLD (info)
14 18 0.04% 8 0.03% 109 0.01% 0 0.00% 0 0.00% Finland
15 10 0.02% 5 0.02% 58 0.00% 0 0.00% 0 0.00% Cambodia
16 10 0.02% 2 0.01% 49 0.00% 0 0.00% 0 0.00% Pakistan
17 8 0.02% 2 0.01% 40 0.00% 0 0.00% 0 0.00% Argentina
18 8 0.02% 1 0.00% 39 0.00% 0 0.00% 0 0.00% Vietnam
19 7 0.01% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Romania
20 4 0.01% 3 0.01% 28 0.00% 0 0.00% 0 0.00% Mexico
21 3 0.01% 3 0.01% 18 0.00% 0 0.00% 0 0.00% Anguilla
22 3 0.01% 3 0.01% 18 0.00% 0 0.00% 0 0.00% United States
23 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Canada
24 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% China
25 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Czech Republic
26 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Hong Kong
27 2 0.00% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Ireland
28 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Israel
29 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% India
30 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23